Online only
A-430S10R
New product
This product is no longer in stock
Availability date:
No reward points for this product.
A-430S10R2
Directional antenna 430MHz 10 elem.

| Special Features: | |
| • High Gain • Easy Assembly • Great for base or portable use. • Quality Construction • Factory adjusted – no tuning required. |
|
| Specifications: |
|
| Power Rating: | 100 watts |
| Frequency: | 430-440 MHz |
| Band: | 430 Yagi (10 element) |
| Connector: | UHF |
| Gain: | 13 dBi |
| Weight: | 1.4 lbs. |
| Length: | 43" |
| Max Wind Resistance: | 80 MPH |
| Remarks: Center element insulated from ground. | |
specifications: Parallel stack
| Model |
A430S10R2(×2) |
A430S15R2(×2) |
| Frequency | 430 to 440MHz | |
| Gain | 15.1dBi | 16.8dBi |
| Max. power rating | 100W FM | |
| Impedance | 50ohms | |
| VSWR | Less than 1.5:1 | |
| Weight | 2.1kg | 2.8kg |
| Dimensions | 1190mmx370mmx830mm | 2245mmx370mmx830mm |
| Mast diameter accepted (mm) |
25mm to 56mm (with support boom element for dual antenna parallel stacked antennas) |
|
| Connector | MJ | |
| FB ratio | More than 15dB | More than 16dB |
| Wind surface area | 0.14m2 | 0.22m2 |
| Turning radius | approx835mm | approx.1410mm |
Price for 1 antenna
No customer reviews for the moment.