Online only
OB8040X
New product
This product is no longer in stock
Availability date:
By buying this product you can collect up to 90 loyalty points. Your cart will total 90 loyalty points that can be converted into a voucher of 90,00 €.
Pay it by wire
| Bands | 80 (multi switch) / 40 | |
| Gain (dBd)* | 3,8 / 5,6 | |
| Gain (dBi)** | 9,9 / 12,2 | |
| F/B (dB) | 18 / 30 | |
| SWR (with the OptiBeam multi switch): | ||
| 80m SSB 1: 3,775 - 3,792 - 3,840 | 1,7 - 1,1 - 2,0 | |
| 80m SSB 2: 3,735 - 3,755 - 3,800 | 1,7 - 1,1 - 2,0 | |
| 80m SSB 3: 3,695 - 3,715 - 3,760 | 1,7 - 1,1 - 2,0 | |
| 80m CW: 3,500 - 3,518 - 3,560 | 1,7 - 1,2 - 2,0 | |
| 40m: 7,000 - 7,120 - 7,250 | 1,6 - 1,1 - 2,0 | |
| Elements (number) | 5 | |
| Active Elements | 2 (high Q coil shortened) / 3 (full sized) | |
| Max. Elementlength (m) | 22,8 | |
| Boomlength (m) | 15 | |
| Turning Radius (m) | 13,7 | |
| Feedlines (number) | 2 coax 50 Ohm | |
| Weight (kg) | 220 | |
| Windload at 130 km/h | 4.080 N / 5,15 m² / 54,83 feet² | |
| and multi switch system) *** |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m (80m = 30 m) above ground |
No customer reviews for the moment.