Online only
OB2-80PLUS
New product
Price "plain SSB version incl. 1:2 balun 3 KW RTTY-CW / 6 KW SSB ***
This product is no longer in stock
Availability date:
By buying this product you can collect up to 55 loyalty points. Your cart will total 55 loyalty points that can be converted into a voucher of 55,00 €.
Pay it by wire
| Bands | 80 | |||||
| Gain (dBd) * | 3.8 | |||||
| Gain (dBi) ** | 10.2 | |||||
| F/B (dB) | 18 | |||||
| VSWR (with the OptiBeam multi switch): | ||||||
| SSB 1: 3,770 - 3,795 - 3,830 | 2,0 - 1,1 - 2,0 | |||||
| SSB 2: 3,720 - 3,745 - 3,790 | 2,0 - 1,1 - 2,0 | |||||
| SSB 3: 3,680 - 3,705 - 3,750 | 2,0 - 1,1 - 2,0 | |||||
| CW: 3,500 - 3,520 - 3,565 | 1,7 - 1,2 - 2,0 | |||||
| Elements (number) | 2 | |||||
| Max. Elementlenght (m) | 23.12 | |||||
| Boomlenght (m) | 11 | |||||
| Turning Radius (m) | 12.9 | |||||
| Feedlines (number) | 1 Coax 50 Ohm | |||||
| Weight (kg) | 100 | |||||
| Windload at 130 km/h | 1.246 N / 1,55 m² / 16,8 feet² | |||||
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dbd, 3 el 5-6 dbd |
| ** = average gain at 20m above ground (= dbd + 2.15 db isotropic + about 5 db ground reflection) |
No customer reviews for the moment.