Online only
Flex-6600
New product
The FLEX-6600 model is designed for the Ham who wants to operate the radio exclusively as a server from PC, laptop, Maestro, Mac, or iOS clients — whether local or remote.
Both models share the same game-changing band awareness, industry-leading phase noise performance/ receiver dynamic range, and brick wall filters to give you the advantage in the most competitive DXing or contesting activities while maximizing your fun in casual operations.
With a PC, laptop, or Mac client, you can utilize up to four 14 MHz spectrum/waterfall displays and independent band/mode receivers to revolutionize your view of the bands, especially on digital modes.
Antenna Tuner is included.
This product is no longer in stock
Availability date:
By buying this product you can collect up to 51 loyalty points. Your cart will total 51 loyalty points that can be converted into a voucher of 51,00 €.
 Pay it by wire
    Pay it by wire
    Features
1. RTTY and other digital modes use 3rd party software over DAX channels.
With SmartLink and a FLEX-6600, you can operate your radio from almost anywhere! Just take an iPhone, iPad, Laptop, or Maestro with you and instantly connect to your radio with virtually no setup required.
*A PC may be required for use of 3rd party software such as loggers and digital modes programs 
**SmartLink Remote Requires SmartSDR V2.x License. Requires an Internet connection.
| FLEX-6400 | FLEX-6400M | FLEX-6600 | FLEX-6600M | FLEX-6700 | |
|---|---|---|---|---|---|
| OFFICIAL DISTRIBUTOR | XBS TELECOM | XBS TELECOM | XBS TELECOM | XBS TELECOM | XBS TELECOM | 
| 100W Transmit Output 160-6m | |||||
| Maximum Simultaneous Panadapter/Waterfalls & Slice Receivers | 2 | 2 | 4 | 4 | 8 | 
| Reciprocal Mixing Receiver Dynamic Range | 115 dB | 115 dB | 115 dB | 115 dB | 116 dB | 
| ADC Sampling Rate | 122.88 Msps | 122.88 Msps | 245.76 Msps | 245.76 Msps | 245.76 Msps | 
| Contest Grade Preselectors | 3rd Order | 3rd Order | 7th Order | 7th Order | 3rd Order | 
| Spectrum / Waterfall Maximum Bandwidth | 7 MHz | 7 MHz | 14 MHz | 14 MHz | 14 MHz | 
| Automatic Antenna Tuner | OPTION | OPTION | |||
| Cableless Digital Modes | |||||
| Full Duplex Operation | |||||
| Simple Remote over Native WAN | |||||
| Maestro, PC, MAC and iPAD Operation | |||||
| External 10MHz Reference Input | |||||
| Receive Only Inputs including Transverter Ports | 2 | 2 | 4 | 4 | 3 | 
| Continuous MARS/CAP TX Coverage | OPTION | OPTION | OPTION | OPTION | |
| GPS Disciplined Oscillator Option | OPTION | OPTION | OPTION | OPTION | OPTION | 
| Diversity Reception | |||||
| Single Radio SO2R | |||||
| Dedicated Balanced Mic Input (XLR/TRS) | |||||
| 2 Meter RX/TX (5dBm output power) | |||||
| Integrated Display Resolution | 1920×1200 | 1920×1200 | |||
| Integrated Display Size | 8 inch | 8 inch | |||
| Touch screen type | Capacitive | Capacitive | |||
| HDMI Output | 
No customer reviews for the moment.