Online only
AT-D578UV-PLUS
New product
2021 - Updated version of the popular AnyTone AT-D578UV PRO.
APRX, Airband, free program cable, free Bluetooth PTT button, free GPS antenna
This product is no longer in stock
Availability date:
By buying this product you can collect up to 4 loyalty points. Your cart will total 4 loyalty points that can be converted into a voucher of 4,00 €.
Pay it by wire
• Working Mode: Full duplex on UU, UV, VV,VU. Dual RX(Analog+DMR or Analog+Analog)
• True-2-slot: Provide 2-slot communication which allows for 2 talk paths on 1 frequency;
ETSI DMR Tier I and II compliant
• Power: VHF 50W/25W/10W; UHF 45W/25W/10W
• Auto-senses digital or analog reception
• 4000 channels + VFO; 10,000 Talk groups with 500,000 digital contacts
• Support Contact Manager
• Display: 1.77 inch TFT color LCD, dual display; dual PA; dual PTT
• Bandwidth: 12.5K/25K (Analog); 12.5K (DMR);
• Weather Alerts
• VOX Function; Digital Recording and Play
• DTMF/2TONE/5TONE encode and decode
• AES256 digital encryption; Zone selection
• SMS via keyboard
• Crossband repeter function
• Ranging function between radios with GPS
• Roaming function; Talker alias function
• Emergency alarm (with GPS data transmission)
• IP connect to Motorola Repeater
• Duplexer Talk(Optional)
• Call interrupt(Optional)
| GENERAL | |
| Frequency Range | 144-146MHz (V) , 430-440MHz (U) |
| Channel Capacity | 4000 channels |
| Channel Spacing | 25KHz (Wide Band) 12.5KHz (Narrow Band) |
| Phase-locked Step | 5KHz, 6.25KHz |
| Operating Voltage | 13.8V DC ±20% |
| Frequency Stability | ±2.0ppm |
| Operating Temperature | -20℃~ +55℃ |
| TRANSMITTER | |
| Power Output | VHF: 50/25/10/5W UHF: 45/25/10/5W |
| Modulation limit | ±5.0KHz@25KHz (Wide Band) ±2.5KHz@12.5KHz (Narrow Band) |
| Adjacent Channel Power | ≥70dB (Wide Band) ≥60dB (Narrow Band) |
| Hum & Noise | ≥40dB (Wide Band) ≥36dB (Narrow Band) |
| Spurious Emission | ≥70dBc (Wide Band) ≥70dBc (Narrow Band) |
| 4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE |
| Audio Distortion | ≤5% |
| Error rate | ≤3% |
| RECEIVER | |
| Sensitivity (12dB SINAD) | ≤0.25μV (Wide Band) ≤0.35μV (Narrow Band) |
| Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) |
| Adjacent Channel Digital Sensitivity Selectivity | ≥70dB (Wide Band) ≥60dB (Narrow Band) |
| Spurious Emission | ≤-57dB (Wide Band) ≤-57dB (Narrow Band) |
| Spurious Rejection | ≥70dB (Wide Band) ≥70dB (Narrow Band) |
| Blocking | 84db |
| Hum & Noise | ≥45dB (Wide Band) ≥40dB (Narrow Band) |
| Audio Distortion | ≤5% |
| Audio Power Output | ≥2W |
au top
sauf la detection automatique analogique/numerique,qui ne fonctionne pas de mon cote ou je n ai pas trouve comment sa fonctionne,a part ca nickel