Online only
JFK-II
New product
This product is no longer in stock
Availability date:
By buying this product you can collect up to 2 loyalty points. Your cart will total 2 loyalty points that can be converted into a voucher of 2,00 €.
Pay it by wire
- 40 AM / FM channels
- Rotary channel selector
- Volume and M / A adjustment
- RF Power
- Manual Squelch and ASC
- Large multifunction LCD display
- Frequency display
- Level indicator
- Public Address
- VOX function (hands-free)
- ANL anti-parasite filter integrated, NB, HI-CUT
- RF Gain / Mic Gain
- Scan channels and memories
- Memorization of 6 channels
- Function key F
- Switchable key beep
- Roger Beep
- AM / FM mode switch
- Double watch
- SWR (reading Power / TOS)
- Preselection channel 9/19
- Front microphone jack
- External HP socket
Lighting color: ![]()
| Food | : | 13.2 V |
| Number of channels | : | 40 |
| AM | : | Yes |
| FM | : | Yes |
| Channel selector | : | rotary |
| Volume | : | Volume and M / A adjustment |
| RF Power | : | Yes |
| squelch | : | Manual Squelch |
| ASC | : | Yes |
| display | : | Multifunction LCD |
| Frequency display | : | Yes |
| Level indicator | : | Digital |
| Public address | : | Yes |
| Vox | : | Yes |
| ANL filter | : | Yes |
| NB filter | : | Yes |
| HI-CUT filter | : | Yes |
| RF-Gain | : | Yes |
| Mic-Gain | : | Yes |
| Scan | : | Yes |
| Memory (s) | : | 6 |
| Function key F / Menu | : | Yes |
| Beep of keys | : | Yes |
| Roger beep | : | Yes |
| Double watch | : | Yes |
| SWR (Power / TOS reading) | : | Yes |
| Preselection channel | : | 9/19 |
| Microphone jack | : | in front (6 pines) |
| External Vox microphone jack | : | Yes |
| External HP socket | : | Yes |
| Dimensions | : | 180 (L) x 188 (D) x 51 (H) |
| Weight | : | 1.5 kg |
![]() |
||
| Number of channels | : | 40 |
| Modulation modes | : | AM / FM |
| Frequency range | : | from 26.965 MHz to 27.405 MHz |
| Antenna impedance | : | 50 ohms |
| Supply voltage | : | 12 V |
| Dimensions | : | 180 (L) x 188 (D) x 51 (H) |
| Weight | : | 1.5 kg |
| Accessories included | : | Power cable with fuse 1 microphone UP / DOWN and its support 1 cradle with fixing screws |
| Frequency tolerance | : | +/- 300 Hz |
| Carrier power | : | 1 W AM / 4 W FM |
| Spurious emissions | : | less than 4 nW (- 54 dBm) |
| Frequency response | : | 300 Hz to 3 kHz in AM / FM |
| Power emitted in the adj. | : | less than 20 μW |
| Microphone sensitivity | : | 3.0 mV |
| Consumption | : | 3 A (with modulation) |
| Max. Distortion modulated signal | : | 2% |
| Maxi. sensitivity at 20 dB sinad | : | 0.7 μV -110 dBm (AM) / 0.35 μV -116 dBm (FM) |
| Frequency response | : | 300 Hz to 3 kHz in AM / FM |
| Adjacent channel selectivity | : | 60 dB |
| Max audio power | : | 2W |
| Sensitivity of squelch | : | min 0.2 μV - 120 dBm / max 1 mV - 47 dBm |
| Rate of rej. freq. picture | : | 60 dB |
| Frequency rejection rate Intermed. | : | 70 dB |
| Consumption | : | 0.4 A nominal / 1.5 A max |
No customer reviews for the moment.